315/80R22.5
CR926
CR953
CR951
CR952
CR936
| SIZE | PATTERN | PR | LOAD INDEX | SPEED RATING | STANDARD RIM | LOAD CAPACITY(KG) | PRESSURE (KPA) | TREAD DEPTH(MM) | TREAD WIDTH(MM) | |
| SINGLE | DUAL | |||||||||
| 315/80R22.5 | CR926 | 20 | 156/150 | L | 9.00 | 4000 | 3350 | 850 | 15 | 240 |
| CR953 | 20 | 156/150 | L | 9.00 | 4000 | 3350 | 850 | 15 | 240 | |
| CR951 | 20 | 156/150 | L | 9.00 | 4000 | 3350 | 850 | 20 | 224 | |
| CR952 | 20 | 156/150 | M | 9.00 | 4000 | 3350 | 850 | 20 | 240 | |
| CR936 | 20 | 156/150 | M | 9.00 | 4000 | 3350 | 850 | 21.5 | 235 | |
