13R22.5
CR926
CR935
CR936
CR923
| SIZE | PATTERN | PR | LOAD INDEX | SPEED RATING | STANDARD RIM | LOAD CAPACITY(KG) | PRESSURE (KPA) | TREAD DEPTH(MM) | TREAD WIDTH(MM) | |
| SINGLE | DUAL | |||||||||
| 13R22.5 | CR926 | 18/20 | 156/150 | K | 9.75 | 4000 | 3350 | 875 | 17 | 240 |
| CR935 | 18/20 | 156/150 | K | 9.75 | 4000 | 3350 | 875 | 15 | 240 | |
| CR936 | 18/20 | 156/150 | K | 9.75 | 4000 | 3350 | 875 | 21.5 | 240 | |
| CR923 | 18/20 | 156/150 | K | 9.75G | 4000 | 3350 | 875 | 21 | 240 | |
