12.00R24
CR926
CR958
CR962
CR958
| SIZE | PATTERN | PR | LOAD INDEX | SPEED RATING | STANDARD RIM | LOAD CAPACITY(KG) | PRESSURE (KPA) | TREAD DEPTH(MM) | TREAD WIDTH(MM) | |
| SINGLE | DUAL | |||||||||
| 12.00R24 | CR926 | 20 | 160/157 | K | 8.5 | 4500 | 4125 | 900 | 16 | 240 |
| CR958 | 20 | 160/157 | K | 8.50G | 4500 | 4125 | 900 | 16 | 240 | |
| CR962 | 20 | 160/157 | K | 8.50G | 4500 | 4125 | 900 | 16 | 240 | |
| CR958 | 20 | 160/157 | K | 8.5 | 4500 | 4125 | 900 | 15.5 | 240 | |
