12.00R20
CR926
CR916
CR912
CR922
CR913
CR923
CR919
CR910
| SIZE | PATTERN | PR | LOAD INDEX | SPEED RATING | STANDARD RIM | LOAD CAPACITY(KG) | PRESSURE (KPA) | TREAD DEPTH(MM) | TREAD WIDTH(MM) | |
| SINGLE | DUAL | |||||||||
| 12.00R20 | CR926 | 20 | 156/153 | K | 8.5 | 4000 | 3650 | 900 | 17 | 238 |
| CR916 | 20 | 156/153 | K | 8.5 | 4000 | 3650 | 900 | 17.5 | 238 | |
| CR912 | 20 | 156/153 | K | 8.5 | 4000 | 3650 | 900 | 17 | 238 | |
| CR922 | 20 | 156/153 | K | 8.5 | 4000 | 3650 | 900 | 17 | 238 | |
| CR913 | 20 | 156/153 | K | 8.5 | 4000 | 3650 | 900 | 17 | 238 | |
| CR923 | 20 | 156/153 | K | 8.50G | 4000 | 3650 | 900 | 20.5 | 238 | |
| CR919 | 20 | 156/153 | K | 8.50G | 4000 | 3650 | 900 | 23.5 | 238 | |
| CR910 | 20 | 156/153 | K | 8.50G | 4000 | 3650 | 900 | 23.5 | 238 | |
