11.00R20
CR926
CR916
CR912
CR922
CR913
CR923
CR910
CR919
| SIZE | PATTERN | PR | LOAD INDEX | SPEED RATING | STANDARD RIM | LOAD CAPACITY(KG) | PRESSURE (KPA) | TREAD DEPTH(MM) | TREAD WIDTH(MM) | |
| SINGLE | DUAL | |||||||||
| 11.00R20 | CR926 | 18 | 152/149 | L | 8 | 3550 | 3250 | 930 | 16.5 | 225 |
| CR916 | 18 | 152/149 | L | 8.0 | 3550 | 3250 | 930 | 16.5 | 225 | |
| CR912 | 18 | 152/149 | L | 8.0 | 3550 | 3250 | 930 | 16.5 | 225 | |
| CR922 | 18 | 152/149 | L | 8.0 | 3550 | 3250 | 930 | 16.5 | 220 | |
| CR913 | 18 | 152/149 | L | 8.0 | 3550 | 3250 | 930 | 16.5 | 225 | |
| CR923 | 18 | 152/149 | L | 8.00G | 3550 | 3250 | 930 | 20 | 225 | |
| CR910 | 18 | 152/149 | L | 8.00G | 3550 | 3250 | 930 | 21.5 | 225 | |
| CR919 | 18 | 152/149 | L | 8.00G | 3550 | 3250 | 930 | 22.5 | 220 | |
