11.00R20
ND311
ND312
ND313
ND315
ND316
| SIZE | PATTERN | PR | LOAD INDEX | SPEED RATING | STANDARD RIM | LOAD CAPACITY(KG) | PRESSURE (KPA) | TREAD DEPTH(MM) | TREAD WIDTH(MM) | |
| SINGLE | DUAL | |||||||||
| 11.00R20 | ND311 | 18 | 152/149 | K | 8.00G | 3550 | 3250 | 930 | 17 | 225 |
| ND312 | 18 | 152/149 | K | 8.00G | 3550 | 3250 | 930 | 19 | 225 | |
| ND313 | 18 | 152/149 | K | 8.00G | 3550 | 3250 | 930 | 19 | 225 | |
| ND315 | 18 | 152/149 | D | 8.00G | 3550 | 3250 | 930 | 23 | 225 | |
| ND316 | 18 | 152/149 | D | 8.00G | 3550 | 3250 | 930 | 23 | 225 | |
