11R22.5
AL851
AL800
AL835
AL837
AL803
AL813
AL805
AL851
| SIZE | PATTERN | PR | LOAD INDEX | SPEED RATING | STANDARD RIM | LOAD CAPACITY(KG) | PRESSURE (KPA) | TREAD DEPTH(MM) | TREAD WIDTH(MM) | |
| SINGLE | DUAL | |||||||||
| 12.00R20 | AL801 | 20 | 156/153 | K | 8.5 | 4000 | 3650 | 900 | 17 | 238 |
| AL800 | 20 | 156/153 | K | 8.5 | 4000 | 3650 | 900 | 17.5 | 238 | |
| AL835 | 20 | 156/153 | K | 8.5 | 4000 | 3650 | 900 | 17 | 238 | |
| AL837 | 20 | 156/153 | K | 8.5 | 4000 | 3650 | 900 | 17 | 238 | |
| AL803 | 20 | 156/153 | K | 8.5 | 4000 | 3650 | 900 | 17 | 238 | |
| AL813 | 20 | 156/153 | K | 8.50G | 4000 | 3650 | 900 | 20.5 | 238 | |
| AL805 | 20 | 156/153 | K | 8.50G | 4000 | 3650 | 900 | 23.5 | 238 | |
| AL851 | 20 | 156/153 | K | 8.50G | 4000 | 3650 | 900 | 23.5 | 238 | |
