11.00R20
AL801
AL800
AL835
AL837
AL803
AL813
AL851
AL805
| SIZE | PATTERN | PR | LOAD INDEX | SPEED RATING | STANDARD RIM | LOAD CAPACITY(KG) | PRESSURE (KPA) | TREAD DEPTH(MM) | TREAD WIDTH(MM) | |
| SINGLE | DUAL | |||||||||
| 11.00R20 | AL801 | 18 | 152/149 | L | 8 | 3550 | 3250 | 930 | 16.5 | 225 |
| AL800 | 18 | 152/149 | L | 8.0 | 3550 | 3250 | 930 | 16.5 | 225 | |
| AL835 | 18 | 152/149 | L | 8.0 | 3550 | 3250 | 930 | 16.5 | 225 | |
| AL837 | 18 | 152/149 | L | 8.0 | 3550 | 3250 | 930 | 16.5 | 220 | |
| AL803 | 18 | 152/149 | L | 8.0 | 3550 | 3250 | 930 | 16.5 | 225 | |
| AL813 | 18 | 152/149 | L | 8.00G | 3550 | 3250 | 930 | 20 | 225 | |
| AL851 | 18 | 152/149 | L | 8.00G | 3550 | 3250 | 930 | 21.5 | 225 | |
| AL805 | 18 | 152/149 | L | 8.00G | 3550 | 3250 | 930 | 22.5 | 220 | |
